Most Recent Drexel Homes For Sale
| View All Drexel Homes For Sale | ||
|
103 Crestlane Dr #F, Drexel, NC 28619 | $69,900 2 beds 1.5 baths |
|
211 Pearl St, Drexel, NC 28619 | $369,900 3 beds 2 baths |
|
305 A H Park Ave, Drexel, NC 28619 | $375,000 |
Real Estate Resources |
Drexel Apartments
There are 41 apartments found in and near the Drexel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings